2022 | 2023 | |||||||||||
Male | Female | Total | Male | Female | Total | |||||||
Freshmen | 77 | 46 | 123 | 67 | 72 | 139 | ||||||
Sophomores | 51 | 59 | 110 | 57 | 43 | 100 | ||||||
Juniors | 12 | 38 | 50 | 5 | 17 | 22 | ||||||
Seniors | 4 | 29 | 33 | 7 | 32 | 39 | ||||||
Unclassified | 4 | 4 | 8 | 5 | 3 | 8 | ||||||
High School | 0 | 1 | 1 | 1 | ||||||||
IELP | 2 | 2 | 4 | |||||||||
148 | 177 | 325 | 141 | 167 | 308 | |||||||
Full-time | 142 | 160 | 302 | 134 | 157 | 291 | ||||||
Part-time | 6 | 17 | 23 | 7 | 10 | 17 | ||||||
148 | 177 | 325 | 141 | 167 | 308 |
States represented
Arizona – 4 (2022), 4 (2023)
Arkansas – – (2022), 1 (2023)
California – 9 (2022), 6 (2023)
Colorado – 8 (2022), 8 (2023)
Florida – 5 (2022), 9 (2023)
Georgia – 2 (2022), 2 (2023)
Guam – 1 (2022), 1 (2023)
Hawaii – 4 (2022), 4 (2023)
Idaho – 1 (2022), – (2023)
Illinois – 3 (2022), 1 (2023)
Indiana – 3 (2022), 8 (2023)
Iowa – 1 (2022), 1 (2023)
Kansas – 122 (2022), 134 (2023)
Kentucky – 1 (2022), – (2023)
Louisiana – 2 (2022), 1 (2023)
Mississippi – – (2022), 1 (2023)
Missouri – 7 (2022), 6 (2023)
Montana – 1 (2022), 1 (2023)
Nebraska – 8 (2022), 4 (2023)
New Mexico – 2 (2022), 2 (2023)
New York – 1 (2022), – (2023)
Nevada – 1 (2022), 2 (2023)
North Carolina – 1 (2022), 1 (2023)
North Dakota – 1 (2022), – (2023)
Ohio – 6 (2022), 3 (2023)
Oklahoma – 18 (2022), 12 (2023)
Oregon – 4 (2022), 4 (2023)
Pennsylvania – 1 (2022), 1 (2023)
Puerto Rico – – (2022), 1 (2023)
South Dakota – 3 (2022), 2 (2023)
Texas – 32 (2022), 29 (2023)
Utah – 2 (2022), 1 (2023)
Virginia – 9 (2022), 2 (2023)
Washington – 2 (2022), 2 (2023)
Wyoming – 1 (2022), 2 (2023)
Countries represented
Albania – 4 (2022), 3 (2023)
Australia – 1 (2022), 2 (2023)
Bahamas – 1 (2022), 1 (2023)
Canada – 4 (2022), 3 (2023)
D.R. Congo – 1 (2022), – (2023)
Dominican Rep. – 7 (2022), 6 (2023)
Eswatini – – (2022), 1 (2023)
Ethiopia – 3 (2022), 1 (2023)
France – 1 (2022), – (2023)
Germany – 1 (2022), – (2023)
Honduras – 3 (2022), 3 (2023)
Indonesia – 6 (2022), 4 (2023)
Israel – 1 (2022), – (2023)
Japan – 18 (2022), 16 (2023)
Kosovo – 1 (2022), 1 (2023)
Mongolia – 1 (2022), – (2023)
Nepal – 1 (2022), – (2023)
Paraguay – – (2022), 1 (2023)
South Africa – 2 (2022), 2 (2023)
South Korea – 1 (2022), – (2023)
Spain – – (2022), 1 (2023)
Sweden – – (2022), 1 (2023)
Viet Nam – 1 (2022), – (2023)
Zimbabwe – 1 (2022), – (2023)
Catalog 2024-25